Commit Graph

26 Commits

Author SHA1 Message Date
1b76c1df3a format and comments fix 2025-11-29 23:09:07 +01:00
4cb50a4276 add label to any shape 2025-11-28 23:21:28 +01:00
11c2222536 UPDATE: change text with contextmenu click 2025-11-22 11:03:04 +01:00
1541d62bb5 FIX: hide color palette 2025-11-22 10:36:44 +01:00
cd13d21e5f Update index.html 2025-11-21 23:27:46 +01:00
d8e3dc8cee de facto done 2025-11-21 10:46:57 +01:00
7f7a4a1ae6 resizing works 2025-11-21 10:43:38 +01:00
e078914ed2 resizing works 2025-11-21 10:42:52 +01:00
9234986b6f FIX: css shape fix 2025-11-20 22:40:04 +01:00
4bbd92920e resize works, but not ideal 2025-11-19 23:26:01 +01:00
2adc151e8e not bad already 2025-11-19 23:11:47 +01:00
1bf1e1b389 Dodano funkcje przybliżania, oddalania i
przewijania planszy.
2025-11-18 22:14:09 +01:00
49f631f854 Update README.md 2025-11-15 12:22:53 +01:00
b1a2dac5e4 Merge remote-tracking branch 'origin/AndriiFunctionality' into AndriiFunctionality 2025-11-14 19:40:01 +01:00
44a52e0627 implementing functions 5,6,7,14 2025-11-14 19:39:48 +01:00
1459d4ab8d Update README.md 2025-11-14 19:38:34 +01:00
ff88da0079 first steps 2025-11-14 15:40:07 +01:00
c8c98f7ec6 no właśnie... 2025-11-14 14:03:43 +01:00
07b0abbd7a dodane numery funkcji 2025-11-14 14:02:16 +01:00
6dadc424d5 markdown... 2025-10-31 15:42:02 +01:00
a4859b5370 dodane podział prac 2025-10-31 15:41:17 +01:00
Patryk
899d1a1017 ADD: add text to text block and improve draggable 2025-10-30 20:21:09 +01:00
Patryk
53b928827c ADD: initialize paper and simple shape drag 2025-10-29 20:47:52 +01:00
49d2862329 cosmetic adjustment 2025-10-28 19:06:11 +01:00
ad4bff248e added readme 2025-10-28 18:52:30 +01:00
7e4cff9f61 init 2025-10-28 18:25:53 +01:00